mirror of
https://github.com/sigp/lighthouse.git
synced 2026-03-02 16:21:42 +00:00
Fix md format (#8434)
The merge queue is failing due to md lint changes: https://github.com/sigp/lighthouse/actions/runs/19491272535/job/55783746002 This PR fixes the lint. I'm targeting the release branch so we can get things merged for release tomorrow, and we'll merge back down to `unstable`. Co-Authored-By: Jimmy Chen <jchen.tc@gmail.com> Co-Authored-By: Michael Sproul <michael@sigmaprime.io>
This commit is contained in:
@@ -1,7 +1,6 @@
|
||||
[book]
|
||||
authors = ["Paul Hauner", "Age Manning"]
|
||||
language = "en"
|
||||
multilingual = false
|
||||
src = "src"
|
||||
title = "Lighthouse Book"
|
||||
|
||||
|
||||
@@ -7,7 +7,7 @@ With the [Fusaka](https://ethereum.org/roadmap/fusaka) upgrade, the main feature
|
||||
Table below summarizes the role of relevant flags in Lighthouse beacon node:
|
||||
|
||||
| | Post-Deneb, Pre-Fulu | | Post-Fulu | |
|
||||
|-------|----------|----------|-----------|----------|
|
||||
|---------------------|-------------------------------------------|--------------------------------------------------------------|--------------------------------------------------|----------------------------------------------------------|
|
||||
| Flag | Usage | Can serve blobs? | Usage | Can serve blobs? |
|
||||
| --prune-blobs false | Does not prune blobs since using the flag | Yes, for blobs since using the flag and for the past 18 days | Does not prune data columns since using the flag | No |
|
||||
| --semi-supernode | - | - | Store half data columns | Yes, for blobs since using the flag for a max of 18 days |
|
||||
|
||||
@@ -64,7 +64,7 @@ that we have observed are:
|
||||
The following table lists the data for different configurations. Note that the disk space requirement is for the `chain_db` and `freezer_db`, excluding the `blobs_db`.
|
||||
|
||||
| Hierarchy Exponents | Storage Requirement | Sequential Slot Query | Uncached Query | Time to Sync |
|
||||
|---|---|---|---|---|
|
||||
|------------------------------|---------------------|-----------------------|----------------|--------------|
|
||||
| 5,9,11,13,16,18,21 (default) | 418 GiB | 250-700 ms | up to 10 s | 1 week |
|
||||
| 5,7,11 (frequent snapshots) | 589 GiB | 250-700 ms | up to 6 s | 1 week |
|
||||
| 0,5,7,11 (per-slot diffs) | 2500 GiB | 250-700 ms | up to 4 s | 7 weeks |
|
||||
|
||||
@@ -26,7 +26,7 @@ All networks (**Mainnet**, **Goerli (Prater)**, **Ropsten**, **Sepolia**, **Kiln
|
||||
<div align="center">
|
||||
|
||||
| Network | Bellatrix | The Merge | Remark |
|
||||
|---------|-------------------------------|-------------------------------| -----------|
|
||||
|---------|-------------------------------|--------------------------------|---------------------------|
|
||||
| Ropsten | 2<sup>nd</sup> June 2022 | 8<sup>th</sup> June 2022 | Deprecated |
|
||||
| Sepolia | 20<sup>th</sup> June 2022 | 6<sup>th</sup> July 2022 | |
|
||||
| Goerli | 4<sup>th</sup> August 2022 | 10<sup>th</sup> August 2022 | Previously named `Prater` |
|
||||
|
||||
Reference in New Issue
Block a user